Oats Cookies
Delicious by choice. Simple by nature. Some cookies are made to satisfy a craving. Some are made with ingredients you can actually feel good about choosing. PanjabFresh Oat Cookies bring…
₹295.00
| Per 100g | Amount |
|---|---|
| Energy | 470 kcal |
| Protein | 9.9g |
| Carbohydrates | 63.5g |
| — of which sugars | 18.4g |
| Dietary Fibre | 7.2g |
| Total Fat | 19.5g |
| Calcium | 162.4mg |
| Iron | 5.2mg |
| Potassium | 280.2mg |
Allergen statement: Manufactured in a facility that also processes wheat products. Contains Milk
Reviews
There are no reviews yet.